Climate

Climate: Situated on the Mediterranean, Cyprus is exposed to warm and sunny summers with mild winters. June to August can be very hot, the shoulder months offering some of the best times to visit Cyprus. The winters are cool and wet, particularly November through to March. The higher northern regions enjoy snow in winter - great for skiing.

What to Wear: Beachwear, cottons and lightweight clothing for the warmer months. Medium weight clothing for the cooler months and ski apparel for the skiing holiday. Raincoats and umbrellas for the wetter times of the year. This island experiences many hours of sunshine so don't forget your sunglasses.

  Temperature & Precipitation: Below you'll find the average monthly temperature and precipitation for major cities in Cyprus. You will likely experience warmer temperatures because the values displayed are an average of day-time and night-time readings.

Nicosia
  Temperature Precipitation
JAN 54°F 12.2°C 2.9 in 73.7 mm
FEB 55°F 12.8°C 2.0 in 50.8 mm
MAR 60°F 15.6°C 1.3 in 33.0 mm
APR 69°F 20.6°C 0.8 in 20.3 mm
MAY 8°F -13.3°C 1.1 in 27.9 mm
JUN 86°F 30.0°C 0.4 in 10.2 mm
JUL 91°F 32.8°C 0.0 in 0.0 mm
AUG 90°F 32.2°C 0.0 in 0.0 mm
SEP 84°F 28.9°C 0.2 in 5.1 mm
OCT 76°F 24.4°C 0.9 in 22.9 mm
NOV 64°F 17.8°C 1.7 in 43.2 mm
DEC 57°F 13.9°C 3.0 in 76.2 mm


Paphos
  Temperature Precipitation
JAN 54°F 12.2°C 4.1 in 104.1 mm
FEB 54°F 12.2°C 2.9 in 73.7 mm
MAR 56°F 13.3°C 1.7 in 43.2 mm
APR 61°F 16.1°C 0.9 in 22.9 mm
MAY 68°F 20.0°C 0.4 in 10.2 mm
JUN 74°F 23.3°C 0.1 in 2.5 mm
JUL 78°F 25.6°C 0.0 in 0.0 mm
AUG 79°F 26.1°C 0.0 in 0.0 mm
SEP 75°F 23.9°C 0.1 in 2.5 mm
OCT 70°F 21.1°C 0.9 in 22.9 mm
NOV 63°F 17.2°C 2.2 in 55.9 mm
DEC 57°F 13.9°C 4.4 in 111.8 mm


Larnaca
  Temperature Precipitation
JAN 54°F 12.2°C 9.8 in 248.9 mm
FEB 54°F 12.2°C 6.5 in 165.1 mm
MAR 57°F 13.9°C 4.0 in 101.6 mm
APR 63°F 17.2°C 2.3 in 58.4 mm
MAY 71°F 21.7°C 1.2 in 30.5 mm
JUN 78°F 25.6°C 0.2 in 5.1 mm
JUL 81°F 27.2°C 0.0 in 0.0 mm
AUG 82°F 27.8°C 0.0 in 0.0 mm
SEP 78°F 25.6°C 0.6 in 15.2 mm
OCT 72°F 22.2°C 3.3 in 83.8 mm
NOV 63°F 17.2°C 6.2 in 157.5 mm
DEC 57°F 13.9°C 9.0 in 228.6 mm


Akrotiri
  Temperature Precipitation
JAN 55°F 12.8°C 2.8 in 71.1 mm
FEB 55°F 12.8°C 3.0 in 76.2 mm
MAR 58°F 14.4°C 1.9 in 48.3 mm
APR 63°F 17.2°C 0.7 in 17.8 mm
MAY 70°F 21.1°C 0.1 in 2.5 mm
JUN 76°F 24.4°C 0.0 in 0.0 mm
JUL 80°F 26.7°C 0.0 in 0.0 mm
AUG 81°F 27.2°C 0.0 in 0.0 mm
SEP 77°F 25.0°C 0.0 in 0.0 mm
OCT 72°F 22.2°C 0.9 in 22.9 mm
NOV 63°F 17.2°C 1.9 in 48.3 mm
DEC 57°F 13.9°C 3.1 in 78.7 mm

Hot                                   Cold
Dry                                   Wet
(Some data provided by WorldClimate.com.)